Description
Looking for a system that can cool during extremes? This 4th Generation MrCool Advantage ductless mini split can continue cooling during temperatures as low as 5 degrees Fahrenheit making it a great option for greenhouses and server rooms. Plus, it comes with MrCool top features including the ability to link to your smartphone for easy control of your indoor unit. At the touch of a button, you can change the settings to one of many options offered by the MrCool Advantage mini split including the ability to easily change between heating and cooling modes.
Even better, the 4th Generation MrCool Advantage ductless mini split comes with advanced features. You can connect this unit to your Amazon Alexa or Google Assist voice service smart technology to change settings with the sound of your voice. Power outage? Often times, this can have a damaging effect on older HVAC models. MrCool made the 4th Generation MrCool Advantage ductless mini split knowing that sometimes, power surges and outages happen and you should be protected. This system comes with an automatic restart button giving you a backup plan if you ever abruptly lose power.
If your system needs a tune up or repair, we have you covered. It comes with a great manufacturer-backed warranty upon purchase. With features like that, how can you not choose the 4th Generation MrCool Advantage ductless mini split?
BRAND NAME | MRCOOL |
SERIES | Advantage Series 4th Gen |
MODEL | A-09-HP-115C |
GTIN | 00840255521819 |
UPC | 840255521819 |
UNIT TYPE | Mini-Split |
SHORT DESCRIPTION | This new 4th generation Advantage series has an improved SEER rating of 21.5. |
LONG DESCRIPTION | Designed to be installed by an HVAC technician, this newly designed 4th generation Advantage Series has a newly improved efficiency rating of 20.5. From the moment of installation and activation, this system provides high performance at a competitive price. In order to remain eco-friendly, the condenser uses chlorine-free R-410A refrigerant. This is a great choice for those looking for quality, value, efficiency, and quiet operation. If you’re looking for superior performance and technology, look no further than this system’s WiFi control module. It allows for an easier setup process and improved functionality, as well as allowing control via your Amazon Alexa or Google Assistant. |
BULLET 1 | Installation kit included |
BULLET 2 | Gold Fin® condenser: corrosion resistant – live on the coast? Don’t worry, our condenser is built to resist long term corrosion |
BULLET 3 | The new 4th generation Advantage systems include our SmartHVAC WiFi Control Module with improved setup and enhanced functionality for Apple and Android smart devices. Works with Amazon Alexa. Works with Google Assistant. |
BULLET 4 | Installation by a licensed professional required where applicable |
BULLET 5 | 1-Year Compressor, 2-Year Parts and 1-Year Remote Warranty when registered and when installed by a licensed professional |
BULLET 6 | R-410A environmentally friendly refrigerant |
BULLET 7 | Sleep mode, louver position memory, and auto restart functions |
BULLET 8 | Convenient for installation and maintenance, compact design of outdoor unit, totally enclosed, permanently lubricated condenser fan motor |
SEER | 20.5 |
SEER2 | 21.5 |
EER | 12.5 |
EER2 | 12.5 |
HSPF | hspf4/hspf5: 10/7.8 |
HSPF2 | hspf2-4/hspf2-5: 9/6.9 |
COOLING CAPACITY | 9000 |
HEATING CAPACITY | 10000 |
VOLTAGE | 115V |
PHASE | 1 |
CYCLE | 60Hz |
MAX FUSE BREAKER | 30 A |
MIN CIRCUIT AMPACITY | 20 A |
COLOR | White |
MAX COVERAGE AREA | 375 sqft |
ZONE CAPACITY | 1 |
REFRIGERANT TYPE | R-410A |
REFRIGERANT VOLUME | 25.40oz |
DECIBEL RATING | 31 dBA |
DECIBEL RATING LOW | 22 dBA |
DECIBEL RATING HIGH | 36.5 dBA |
NUMBER OF SPEEDS | 3 |
MIN AMBIENT HEAT | 5 Degrees F |
LIQUID LINE SIZE | 1/4 in |
SUCTION LINE SIZE | 3/8 in |
FILTER TYPE | Washable |
LOW VOLTAGE COMPENSATION | No |
OVERLOAD PROTECTION | Yes |
ADJUSTABLE THERMOSTAT | Yes |
FAN ONLY OPTION | Yes |
QUIET MODE | Yes |
SLEEP MODE | No |
AUTO COOL | Yes |
WIFI COMPATIBILITY | Yes |
APP COMPATIBILITY | Yes |
WORKS WITH IOS | Yes |
WORKS WITH ANDROID | Yes |
REMOTE CONTROL INCLUDED | Yes |
UL LISTED | Yes |
CSA LISTED | Yes |
ETL LISTED | Yes |
ENERGY STAR COMPLIANT | No |
ENERGY STAR CERTIFIED | No |
AHRI CERTIFIED | Yes |
REGISTERED WARRANTY | 1-Year Compressor, 2-Year Parts and 1-Year Remote |
BASE WARRANTY | None |
REGISTERED PARTS WARRANTY | 2-year |
BASE PARTS WARRANTY | None |
REGISTERED COMPRESSOR WARRANTY | 1-year |
BASE COMPRESSOR WARRANTY | None |
REGISTERED REMOTE WARRANTY | 1-year |
BASE REMOTE WARRANTY | None |
REGISTERED LABOR WARRANTY | None |
BASE LABOR WARRANTY | None |
HAS BATTERIES | Yes |
CONTAINS ELECTRONICS | Yes |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
CONDENSER DEPTH | 11.93 in |
CONDENSER HEIGHT | 21.85 in |
CONDENSER WIDTH | 30.12 in |
CONDENSER WEIGHT | 57.76 lbs |
AIR HANDLER DEPTH | 7.36 in |
AIR HANDLER HEIGHT | 11.42 in |
AIR HANDLER WIDTH | 28.43 in |
AIR HANDLER WEIGHT | 16.98 lbs |
Model | A-09-HP-115C |
---|---|
UPC | 840255521673 |
AHRI Number | 208552794 |
Bundle Avg Coverage Area | Less than 500 Sq Ft |
Bundle Cooling Capacity | Less than 1 Ton |
Bundle Cooling Efficiency | 19 SEER and Above |
EER | 11.5 |
Heat Pump Efficiency (HSPF) | 10 |
Series | Advantage |
Zones | 1 |
Region Compatibility | Nationwide |
Popular Applications | Game Room, Garage, Guest Room, Man Cave, Server Room, Sunroom |
California Residents | see Prop 65 WARNING |
A-09-HP-C-115C Specifications:
Model | A-09-HP-C-115C |
---|---|
AHRI Number | 208552794 |
UPC | 840255521673 |
Avg Coverage Area | Less than 500 Sq Ft |
Compressor | Inverter |
Cooling Capacity | Less than 1 Ton |
Electrical Phase | 1-Phase |
Heat Pump Efficiency (HSPF) | 10 |
Heat Pump Efficiency (HSPF2) | 9 |
Line Set Connection Type | Flared |
Liquid Line Size | 1/4 inch |
Max Overcurrent Protection | 20 amps |
Primary Heating Capacity | 5,000 – 10,000 BTU |
Product Height (in) | 14.96 |
Product Length (in) | 17.71 |
Product Width (in) | 52.76 |
Refrigerant | R-410a |
Cooling Efficiency | 19 SEER and Above |
Cooling Efficiency (SEER2) | 21.5 |
Series | Advantage |
Suction Line Size | 3/8 inch |
System Application Type | Ductless Split Systems |
Voltage | 120 |
Warranty | 2 Year Parts, 1 Year Compressor |
Weight (lbs) | 55.6000 |
Region Compatibility | Nationwide |